Sr No. | Proposal No | Application No | Application Date | Proposal Code | Applicant Name | Technical Person Name | Proposal Status | Action By | Designation | Proposal Type | TDR Zone | Plot Area | Buildup Area | Proposal site Address | Survey Number | Collection Amount | Payment Detail | Signed Certificate | Signed Owner Certificate | Report/Drawing |
1 | 6769 | RPAHM202100097 | 14-10-2021 | RPAHM-21-03728 | Ganesh Ambadas Mhaske | Ganesh Mhaske | Pending | Saurabh S Ranka | Assistant Town Planner | Residential | A | 57.37 | 73.44 | S.No.32/2A/38/1A4,Plot No.61+72/2,Sawedi,Ahmednagar | 155 | 1150.00 | / - | - | - | /
|
2 | 6765 | RPAHM202100096 | 13-10-2021 | RPAHM-21-03727 | Ganesh Ambadas Mhaske | Ganesh Mhaske | Pending | Circle Officer | Circle Officer | Residential | A | 126 | 133.10 | S.No.503/2/1,Plot No.10,Kedgaon,Ahmednagar | 155 | 1269.00 | / - | - | - | /
|
3 | 6729 | RPAHM202100044 | 12-09-2021 | RPAHM-21-02114 | Ganesh Ambadas Mhaske | Ganesh Mhaske | Pending | Saurabh S Ranka | Assistant Town Planner | Residential | A | 1081.12 | 2316.09 | Ahmednagar Regional Plan | 2655 | 5635.00 | / - | - | - | /
|
4 | 6664 | RPAHM202100095 | 12-08-2021 | RPAHM-21-03400 | Shreya Mahendra Mehta | Amit Bihani | Pending | SDO Clerk Ahmednagar | Senior clerk | Residential | A | 140.25 | 164.76 | Patahrdi | 6600 | 1333.00 | / - | - | - | /
|
5 | 6660 | RPAHM202100092 | 10-08-2021 | RPAHM-21-03337 | Sandip Dilipbhai Bagul | Amit Bihani | Pending | Shriniwas Arjun | Sub Divisional Officer | Mixed | A | 5300 | 4030.45 | Sangamner | 6600 | 11929.00 | / - | - | - | /
|
6 | 6643 | RPAHM202100091 | 03-08-2021 | RPAHM-21-03333 | Akshay Babasaheb Zirpe | Amit Bihani | Pending | Shriniwas Arjun | Sub Divisional Officer | Residential | A | 186 | 92.43 | Shevgaon | 6600 | 1188.00 | / - | - | - | /
|
7 | 6634 | RPAHM202100090 | 29-07-2021 | RPAHM-21-03299 | Shekhar Manoharrao Premsure | Amit Bihani | Pending | Shriniwas Arjun | Sub Divisional Officer | Residential | A | 191.1 | 50.13 | Bodhegaon,Shevgaon | 6600 | 1103.00 | / - | - | - | /
|
8 | 6623 | RPAHM202100088 | 27-07-2021 | RPAHM-21-03280 | Shreya Mahendra Mehta; | Amit Bihani | Pending | Shriniwas Arjun | Sub Divisional Officer | Residential | A | 316.48 | 116.47 | Shevgaon | | 1236.00 | / - | - | - | /
|
9 | 6617 | RPAHM202100083 | 26-07-2021 | RPAHM-21-03070 | Akshay Babasaheb Zirpe | Amit Bihani | Pending | Shriniwas Arjun | Sub Divisional Officer | Residential | A | 73.12 | 63.19 | Shevgaon | 43648 | 1129.00 | / - | - | - | /
|
10 | 6618 | RPAHM202100085 | 26-07-2021 | RPAHM-21-03158 | Sanket Suresh Sontakke; | Amit Bihani | Pending | Shriniwas Arjun | Sub Divisional Officer | Residential | A | 80 | 63.19 | Shevgaon | 2655 | 1129.00 | / - | - | - | /
|
11 | 6619 | RPAHM202100086 | 26-07-2021 | RPAHM-21-03012 | Sanket Vasudev Gawade; | Amit Bihani | Pending | Shriniwas Arjun | Sub Divisional Officer | Residential | A | 143.5 | 81.19 | Shevgaon | 2655 | 1165.00 | / - | - | - | /
|
12 | 6620 | RPAHM202100082 | 26-07-2021 | RPAHM-21-02991 | Rajendra Chimaji Yele; | Amit Bihani | Pending | Shriniwas Arjun | Sub Divisional Officer | Residential | A | 143.5 | 81.19 | Shevgaon | | 1165.00 | / - | - | - | /
|
13 | 6621 | RPAHM202100087 | 26-07-2021 | RPAHM-21-03278 | Akash Prakashrao Shahakar; | Amit Bihani | Pending | Shriniwas Arjun | Sub Divisional Officer | Residential | A | 140.25 | 164.76 | Shevgan | 6600 | 1333.00 | / - | - | - | /
|
14 | 6550 | RPAHM202100081 | 28-06-2021 | RPAHM-21-02981 | Amol Gangaram Kumawat | Amit Bihani | Pending | Shriniwas Arjun | Sub Divisional Officer | Residential | A | 142 | 107.25 | Bodhegaon,Shevgaon | | 1218.00 | / - | - | - | /
|
15 | 6531 | RPAHM202100079 | 22-06-2021 | RPAHM-21-02898 | Amol Gangaram Kumawat; | Amit Bihani | Pending | Shriniwas Arjun | Sub Divisional Officer | Mixed | A | 140.25 | 164.76 | Shevgaon | 2655 | 1003.00 | / - | - | - | /
|
16 | 6532 | RPAHM202100080 | 22-06-2021 | RPAHM-21-02937 | Prasad Ramrao Wadwalkar | Amit Bihani | Pending | Shriniwas Arjun | Sub Divisional Officer | Residential | A | 140.25 | 164.76 | Ahmednagar | 2655 | 1003.00 | / - | - | - | /
|
17 | 6501 | RPAHM202100077 | 18-06-2021 | RPAHM-21-02867 | Ganesh Ambadas Mhaske;Rajendra Yele | Ganesh Mhaske | Pending | Shriniwas Arjun | Sub Divisional Officer | Mixed | A | 5300 | 5523.56 | S.No.155.Plot No.1,2,3,Bodhegaon,Shevgaon,Ahmednagar | 155 | 12252.00 | / - | - | - | /
|
18 | 6502 | RPAHM202100078 | 18-06-2021 | RPAHM-21-02873 | Sanket Suresh Sontakke; | Amit Bihani | Pending | Shriniwas Arjun | Sub Divisional Officer | Residential | A | 198.6 | 213.42 | Bodhegaon,Shevhaon | 2655 | 1430.00 | / - | - | - | /
|
19 | 6493 | RPAHM202100076 | 17-06-2021 | RPAHM-21-02851 | Sanket Suresh Sontakke; | Amit Bihani | Pending | Saurabh S Ranka | Assistant Town Planner | Residential | A | 198.6 | 213.42 | Ahmednagar | 43648 | 0.00 | - / - | - | - | /
|
20 | 6478 | RPAHM202100074 | 16-06-2021 | RPAHM-21-02813 | Ganesh Ambadas Mhaske;Shivaji Tulshiram Rohakale | Ganesh Mhaske | Pending | Saurabh S Ranka | Assistant Town Planner | Residential | A | 225 | 122.53 | S.No.653,Plot No.10,Bhalwani,Ahmednagar | 148 | 0.00 | - / - | - | - | /
|
21 | 6480 | RPAHM202100075 | 16-06-2021 | RPAHM-21-02824 | Ganesh Ambadas Mhaske; | Ganesh Mhaske | Pending | Ganesh Mhaske | Architect | Mixed | A | 5300 | 5523.56 | $ | 148 | | - / - | - | - | /
|
22 | 6464 | RPAHM202100073 | 14-06-2021 | RPAHM-21-02796 | Prasad Ramrao Wadwalkar | Amit Bihani | Pending | Anil V Rasal | Assistant Town Planner | Residential | A | 198.6 | 213.42 | Ahmednagar | 2655 | 0.00 | - / - | - | - | /
|
23 | 6465 | RPAHM202100070 | 14-06-2021 | RPAHM-21-02710 | Sanket Suresh Sontakke | Amit Bihani | Pending | Anil V Rasal | Assistant Town Planner | Residential | A | 15.9 | 22.42 | Ahmednagar | 2655 | 0.00 | - / - | - | - | /
|
24 | 6418 | RPAHM202100069 | 07-06-2021 | RPAHM-21-02687 | Amol Gangaram Kumawat | Amit Bihani | Pending | Anil V Rasal | Assistant Town Planner | Residential | A | 85.2 | 108.43 | Agmednagar | 148 | 0.00 | - / - | - | - | /
|
25 | 6405 | RPAHM202100067 | 06-06-2021 | RPAHM-21-02661 | Amol Gangaram Kumawat | Amit Bihani | Pending | Anil V Rasal | Assistant Town Planner | Residential | A | 174.24 | 164.76 | Ahmednagar | 2655 | 0.00 | - / - | - | - | /
|
26 | 6406 | RPAHM202100068 | 06-06-2021 | RPAHM-21-02673 | Sanket Suresh Sontakke | Amit Bihani | Pending | Anil V Rasal | Assistant Town Planner | Residential | A | 174.24 | 164.76 | Ahmednagar | 2655 | 0.00 | - / - | - | - | /
|
27 | 6401 | RPAHM202100066 | 04-06-2021 | RPAHM-21-02652 | Amol Gangaram Kumawat | Amit Bihani | Pending | Anil V Rasal | Assistant Town Planner | Residential | A | 140.25 | 164.76 | Ahmednagar | 2655 | 0.00 | - / - | - | - | /
|
28 | 6398 | RPAHM202100064 | 03-06-2021 | RPAHM-21-02629 | Sandip Dilipbhai Bagul | Amit Bihani | Pending | Anil V Rasal | Assistant Town Planner | Residential | A | 140.25 | 164.76 | Ahmednagar | 2655 | 0.00 | - / - | - | - | /
|
29 | 6388 | RPAHM202100062 | 02-06-2021 | RPAHM-21-02606 | Ganesh Ambadas Mhaske | Ganesh Mhaske | Pending | Sudhakar Bhosale | Sub Divisional Officer | Residential | A | 229.03 | 315.88 | Plot No.01,S.No.01,Shrigonda,Ahmednagar | 323 | 0.00 | - / - | - | - | /
|
30 | 6389 | RPAHM202100063 | 02-06-2021 | RPAHM-21-02607 | Ganesh Ambadas Mhaske | Ganesh Mhaske | Pending | Sudhakar Bhosale | Sub Divisional Officer | Mixed | A | 132.3 | 393.90 | Plot No.01,S.No.01,Shrigonda,Ahmednagar | 323 | 0.00 | - / - | - | - | /
|
31 | 6385 | RPAHM202100060 | 01-06-2021 | RPAHM-21-02604 | Ganesh Ambadas Mhaske | Ganesh Mhaske | Pending | Sudhakar Bhosale | Sub Divisional Officer | Residential | A | 194.48 | 178.91 | PLOT NO.7/1+7/2, S.NO.63/1/2/3, AT-BURANAGAR, TAL-NAGAR, AHMEDNAGAR. | 323 | 0.00 | - / - | - | - | /
|
32 | 6386 | RPAHM202100038 | 01-06-2021 | RPAHM-21-02145 | Priyesh Madhukar Panvalkar | Ganesh Mhaske | Pending | Saurabh S Ranka | Assistant Town Planner | Residential | A | 197.54 | 185.68 | PLOT NO.8 /1+8/2 S.NO.63/1/2/3, AT-BURAHNAGAR, AHMEDNAGAR. | 63 | 0.00 | - / - | - | - | /
|
33 | 6387 | RPAHM202100061 | 01-06-2021 | RPAHM-21-02605 | Ganesh Ambadas Mhaske | Ganesh Mhaske | Pending | Sudhakar Bhosale | Sub Divisional Officer | Residential | A | 463.05 | 564.85 | Plot No.20,S.No.48/1C,Kedgaon,Ahmednagar | 323 | 0.00 | - / - | - | - | /
|
34 | 6368 | RPAHM202100057 | 30-05-2021 | RPAHM-21-02562 | Akshay Babasaheb Zirpe | Amit Bihani | Pending | SDO Ahmednagar | Sub Divisional Officer | Residential | A | 316.48 | 116.47 | Ahmednagar | 2655 | 0.00 | - / - | - | - | /
|
35 | 6370 | RPAHM202100058 | 30-05-2021 | RPAHM-21-01687 | Kharda Vibidh Karyakari ADCC Bank Ltd | Ganesh Mhaske | Pending | Saurabh S Ranka | Assistant Town Planner | Commercial | A | 298.02 | 191.78 | CTS No.1349,Kharda,Jamkhed,Ahmednagar | 670 | 0.00 | - / - | - | - | /
|
36 | 6359 | RPAHM202100017 | 29-05-2021 | RPAHM-21-01647 | Arun Jagannath Vaidya and Other;Anjali Jagannath Vaidya | Ganesh Mhaske | Pending | Saurabh R Gholap | Assistant Town Planner | Mixed | A | 132.3 | 634.73 | CTS No.5118/1A/2+1B,Court Galli,Gavthan,Ahmednagar | 323 | 0.00 | - / - | - | - | /
|
37 | 6358 | RPAHM202100055 | 28-05-2021 | RPAHM-21-02537 | Sanket Suresh Sontakke | Amit Bihani | Pending | Anil V Rasal | Assistant Town Planner | Residential | A | 81 | 65.04 | Ahmednagar | 6600 | 0.00 | - / - | - | - | /
|
38 | 6353 | RPAHM202100054 | 27-05-2021 | RPAHM-21-02502 | Shubham Gajanan Ahirkar | Amit Bihani | Pending | Anil V Rasal | Assistant Town Planner | Residential | A | 250.6 | 128.84 | Ahmednagar | 2655 | 0.00 | - / - | - | - | /
|
39 | 6347 | RPAHM202100053 | 26-05-2021 | RPAHM-21-02479 | Akshay Babasaheb Zirpe | Pankaj Adhav | Pending | Anil V Rasal | Assistant Town Planner | Residential | A | 210 | 245.82 | RAHURI | 548 | 0.00 | - / - | - | - | /
|
40 | 6349 | RPAHM202100052 | 26-05-2021 | RPAHM-21-02497 | Vaibhav Subhash Kanjarekar | Amit Bihani | Pending | Anil V Rasal | Assistant Town Planner | Residential | A | 93.72 | 108.43 | Ahmednagar | 43648 | 0.00 | - / - | - | - | /
|
41 | 6340 | RPAHM202100050 | 25-05-2021 | RPAHM-21-02458 | Prasad Ramrao Wadwalkar | Amit Bihani | Pending | Anil V Rasal | Assistant Town Planner | Residential | A | 254.53 | 92.84 | Ahmednagar | 2655 | 0.00 | - / - | - | - | /
|
42 | 6341 | RPAHM202100051 | 25-05-2021 | RPAHM-21-02393 | Shreya Mahendra Mehta | Pankaj Adhav | Pending | Anil V Rasal | Assistant Town Planner | Residential | A | 183.75 | 153.46 | RAHURI AHMEDNAGAR | 6600 | 0.00 | - / - | - | - | /
|
43 | 6334 | RPAHM202100049 | 22-05-2021 | RPAHM-21-02417 | Sanket Suresh Sontakke | Amit Bihani | Pending | Anil V Rasal | Assistant Town Planner | Mixed | A | 128.69 | 108.92 | Ahmednagar | | 0.00 | - / - | - | - | /
|
44 | 6332 | RPAHM202100048 | 21-05-2021 | RPAHM-21-02413 | Prasad Ramrao Wadwalkar | Amit Bihani | Pending | Anil V Rasal | Assistant Town Planner | Residential | A | 80.39 | 83.38 | Ahmedngar | 2655 | 0.00 | - / - | - | - | /
|
45 | 6330 | RPAHM202100047 | 20-05-2021 | RPAHM-21-02365 | Kiran Navnath Andhale | Pankaj Adhav | Pending | Anil V Rasal | Assistant Town Planner | Residential | A | 210.37 | 245.82 | RAHURI | 2655 | 0.00 | - / - | - | - | /
|
46 | 6327 | RPAHM202100045 | 19-05-2021 | RPAHM-21-02381 | Sandip Dilipbhai Bagul | Amit Bihani | Pending | Anil V Rasal | Assistant Town Planner | Residential | A | 143.5 | 140.02 | Ahmednagar | 43648 | 0.00 | - / - | - | - | /
|
47 | 6310 | RPAHM202100043 | 18-05-2021 | RPAHM-21-02352 | Sandip Dilipbhai Bagul | Amit Bihani | Pending | Anil V Rasal | Assistant Town Planner | Residential | A | 143.5 | 151.20 | Ahmednagar | 2655 | 0.00 | - / - | - | - | /
|
48 | 6309 | RPAHM202100042 | 17-05-2021 | RPAHM-21-02066 | Ghanshyam Mohan Patel | Amit Bihani | Pending | Anil V Rasal | Assistant Town Planner | Residential | A | 15.09 | 33.63 | Ahmednagar | 2655 | 0.00 | - / - | - | - | /
|
49 | 6306 | RPAHM202100041 | 16-05-2021 | RPAHM-21-02261 | Kunal Waman Pawar | Amit Bihani | Pending | Amit Bihani | Architect | Residential | A | 56 | 70.56 | Ahmednagar | 2655 | 0.00 | - / - | - | - | /
|
50 | 6287 | RPAHM202100034 | 12-05-2021 | RPAHM-21-01810 | Mihir Rajendra Shah | Pankaj Adhav | Pending | Anil V Rasal | Assistant Town Planner | Commercial | A | 2500 | 646.35 | AT-RAHURI TA-RAHURI DIST-A.NAGAR | 2655 | 0.00 | - / - | - | - | /
|
51 | 6288 | RPAHM202100037 | 12-05-2021 | RPAHM-21-02144 | Priyesh Madhukar Panvalkar | Ganesh Mhaske | Pending | Shriniwas Arjun | Sub Divisional Officer | Residential | A | 194.48 | 178.91 | PLOT NO.7/1+7/2, S.NO.63/1/2/3,
AT-BURANAGAR, TAL-NAGAR,
AHMEDNAGAR. | 63 | 0.00 | - / - | - | - | /
|
52 | 6289 | RPAHM202100037 | 12-05-2021 | RPAHM-21-02144 | Priyesh Madhukar Panvalkar | Ganesh Mhaske | Pending | Shriniwas Arjun | Sub Divisional Officer | Residential | A | 194.48 | 178.91 | PLOT NO.7/1+7/2, S.NO.63/1/2/3,
AT-BURANAGAR, TAL-NAGAR,
AHMEDNAGAR. | 63 | 0.00 | - / - | - | - | /
|
53 | 6257 | RPAHM202100039 | 07-05-2021 | RPAHM-21-02170 | Kiran Navnath Andhale | Amit Bihani | Pending | Anil V Rasal | Assistant Town Planner | Residential | A | 174.24 | 233.60 | | 2655 | | - / - | - | - | - / -
|
54 | 6244 | RPAHM202100033 | 04-05-2021 | RPAHM-21-02055 | Sanjay Hemchand Bhandari | Ganesh Mhaske | Pending | - | - | Residential | A | 463.05 | 580.33 | | 2655 | | - / - | - | - | /
|
55 | 6246 | RPAHM202100035 | 04-05-2021 | RPAHM-21-02110 | Anjali Priyesh Panvalkar | Amit Bihani | Pending | Anil V Rasal | Assistant Town Planner | Residential | A | 174.27 | 116.80 | | 43648 | | - / - | - | - | /
|
56 | 6247 | RPAHM202100036 | 04-05-2021 | RPAHM-21-02117 | Akshay Babasaheb Zirpe | Amit Bihani | Pending | Anil V Rasal | Assistant Town Planner | Mixed | A | 174.27 | 116.80 | | 2655 | | - / - | - | - | /
|
57 | 6234 | RPAHM202100029 | 01-05-2021 | RPAHM-21-02065 | Priyanka Dilip Mankare | Amit Bihani | Pending | Anil V Rasal | Assistant Town Planner | Residential | A | 140.25 | 84.00 | | 1216021 | | - / - | - | - | /
|
58 | 6225 | RPAHM202100028 | 30-04-2021 | RPAHM-21-02041 | Priyesh Madhukar Panvalkar | Amit Bihani | Pending | Anil V Rasal | Assistant Town Planner | Residential | A | 186 | 92.43 | | 1216021 | | - / - | - | - | /
|
59 | 6222 | RPAHM202100027 | 29-04-2021 | RPAHM-21-01843 | Mihir Rajendra Shah | Pankaj Adhav | Pending | - | - | Mixed | A | 451.38 | 958.91 | | 1216021 | | - / - | - | - | /
|
60 | 6204 | RPAHM202100026 | 24-04-2021 | RPAHM-21-01819 | Ganesh Ambadas Mhaske | Ganesh Mhaske | Pending | Anil V Rasal | Assistant Town Planner | Residential | A | 229.03 | 443.95 | | 2655 | | - / - | - | - | /
|
61 | 6195 | RPAHM202100025 | 23-04-2021 | RPAHM-21-01816 | Sanjay Hemchand Bhandari | Ganesh Mhaske | Approved | - | - | Residential | A | 463.05 | 580.33 | | 1185348 | | - / - | - | - | /
|
62 | 6196 | RPAHM202100023 | 23-04-2021 | RPAHM-21-01814 | Ganesh Ambadas Mhaske | Ganesh Mhaske | Pending | SDO Ahmednagar | Sub Divisional Officer | Residential | A | 229.03 | 315.88 | | 1185348 | | - / - | - | - | /
|
63 | 6197 | RPAHM202100024 | 23-04-2021 | RPAHM-21-01815 | Ganesh Ambadas Mhaske | Ganesh Mhaske | Pending | SDO Ahmednagar | Sub Divisional Officer | Residential | A | 229.03 | 315.88 | | 1185348 | | - / - | - | - | /
|
64 | 6189 | RPAHM202100019 | 22-04-2021 | RPAHM-21-01836 | Mahesh Dattatray Kale | Amit Bihani | Pending | SDO Ahmednagar | Sub Divisional Officer | Residential | A | 262.13 | 62.63 | | 1135161 | | - / - | - | - | /
|
65 | 6190 | RPAHM202100020 | 22-04-2021 | RPAHM-21-01842 | Priyesh Madhukar Panvalkar | Amit Bihani | Pending | SDO Ahmednagar | Sub Divisional Officer | Residential | A | 262.13 | 41.69 | | 1216021 | | - / - | - | - | /
|
66 | 6167 | RPAHM202100014 | 16-04-2021 | RPAHM-21-01654 | Kamal Rohidas Sanap | Ganesh Mhaske | Pending | - | - | Residential | A | 15400 | 325.01 | | 1185349 | | - / - | - | - | /
|
67 | 6171 | RPAHM202100015 | 16-04-2021 | RPAHM-21-01726 | Priyesh Madhukar Panvalkar | Amit Bihani | Pending | SDO Ahmednagar | Sub Divisional Officer | Residential | A | 204 | 49.24 | | 1135161 | | - / - | - | - | /
|
68 | 6173 | RPAHM202100016 | 16-04-2021 | RPAHM-21-01736 | DEMO PROPOSAL RAJENDRA YELE | Pankaj Adhav | Pending | SDO Ahmednagar | Sub Divisional Officer | Residential | A | 264 | 363.01 | | 1216004 | | - / - | - | - | /
|
69 | 6159 | RPAHM202100011 | 15-04-2021 | RPAHM-21-01664 | Kalpana Chavare | Amit Bihani | Pending | SDO Ahmednagar | Sub Divisional Officer | Residential | A | 140.25 | 84.00 | | 1135161 | | - / - | - | - | /
|
70 | 6160 | RPAHM202100012 | 15-04-2021 | RPAHM-21-01623 | Pramod Patil | Amit Bihani | Approved | - | - | Residential | A | 191.1 | 47.20 | | 1135161 | | - / - | - | - | /
|
71 | 6162 | RPAHM202100013 | 15-04-2021 | RPAHM-21-01676 | Mr Rajendra C Yele | Pankaj Adhav | Approved | - | - | Commercial | A | 328.02 | 191.62 | | 1216021 | | - / - | - | - | /
|
72 | 6147 | RPAHM202100009 | 12-04-2021 | RPAHM-21-01633 | Ganesh Ambadas Mhaske | Ganesh Mhaske | Approved | - | - | Residential | A | 351 | 140.24 | | 1215995 | | - / - | - | - | /
|
73 | 6140 | RPAHM202100005 | 11-04-2021 | RPAHM-21-01382 | Ganesh Ambadas Mhaske | Ganesh Mhaske | Approved | - | - | Residential | A | 351 | 140.24 | | 1215986 | | - / - | - | | /
|
74 | 6143 | RPAHM202100007 | 11-04-2021 | RPAHM-21-01507 | Kiran Navnath Andhale | Amit Bihani | Pending | Saurabh S Ranka | Assistant Town Planner | Mixed | A | 128.69 | 17.11 | | 1185348 | 0.00 | - / - | - | - | /
|
75 | 6076 | RPAHM202100006 | 03-04-2021 | RPAHM-21-01419 | Kiran Navnath Andhale | Amit Bihani | Approved | - | - | Residential | A | 154 | 81.19 | | 1135161 | | - / - | - | - | /
|
76 | 5986 | RPAHM202100004 | 23-03-2021 | RPAHM-21-01078 | Shubhangi Dhananjay Gaikwad | Amit Bihani | Approved | - | - | Residential | A | 192 | 207.00 | | 1185348 | | - / - | - | - | / |